Isı ile Daralan Siyah Makaronlar

    ISI İLE DARALAN SİYAH MAKARONLAR
    Ürün KoduÖlçülerDaralmadan Önce mmDaralmadan Sonra mmBoy (m)B. Fiyat
    $ / Adet
    İnçmmİç ÇapCidar Kalınlığıİç ÇapCidar Kalınlığı
    E-0011----2.0 ± 0.30.16 ± 0.050.700.30 ± 0.052000.10 $
    E-0021.5----2.0 ± 0.30.16 ± 0.050.800.30 ± 0.052000.11 $
    E-0032----2.5 ± 0.30.16 ± 0.051.000.35 ± 0.052000.13 $
    E-0042.43/323.0 ± 0.30.16 ± 0.051.500.35 ± 0.052000.13 $
    E-0052.5----3.0 ± 0.30.16 ± 0.051.250.38 ± 0.052000.17 $
    E-0063----3.5 ± 0.40.20 ± 0.051.500.38 ± 0.052000.18 $
    E-0073.21/83.5 ± 0.40.20 ± 0.051.750.40 ± 0.052000.18 $
    E-0083.5----4.0 ± 0.40.20 ± 0.051.750.40 ± 0.052000.19 $
    E-0094----4.5 ± 0.40.20 ± 0.052.000.45 ± 0.052000.22 $
    E-0104.5----4.8 ± 0.40.20 ± 0.052.000.47 ± 0.081000.26 $
    E-0114.83/165.2 ± 0.40.20 ± 0.052.600.47 ± 0.081000.26 $
    E-0125----5.5 ± 0.40.20 ± 0.052.500.55 ± 0.081000.28 $
    E-0136----6.5 ± 0.40.22 ± 0.053.000.55 ± 0.081000.32 $
    E-0146.41/47.0 ± 0.40.28 ± 0.053.500.55 ± 0.081000.32 $
    E-0157----7.5 ± 0.40.28 ± 0.053.500.60 ± 0.081000.39 $
    E-0168----8.5 ± 0.40.30 ± 0.084.000.60 ± 0.081000.39 $
    E-0179.53/810.0 ± 0.50.30 ± 0.085.000.60 ± 0.081000.39 $
    E-01810----10.5 ± 0.50.30 ± 0.085.000.60 ± 0.081000.43 $
    E-01912.71/213.0 ± 0.50.33 ± 0.106.500.65 ± 0.081000.50 $
    E-02013----13.5 ± 0.50.33 ± 0.106.500.65 ± 0.081000.53 $
    E-02114----14.5 ± 0.50.33 ± 0.107.000.70 ± 0.081000.62 $
    E-022164/516.5 ± 0.60.35 ± 0.128.000.75 ± 0.081000.83 $
    E-02318----19.0 ± 0.60.40 ± 0.159.000.80 ± 0.151001.10 $
    E-02419.13/420.5 ± 0.60.40 ± 0.1510.000.80 ± 0.151001.10 $
    E-02520----20.5 ± 0.60.40 ± 0.1510.000.80 ± 0.151001.38 $
    E-02622----22.5 ± 0.70.45 ± 0.1512.000.95 ± 0.151001.70 $
    E-02725.4125.6 ± 0.70.45 ± 0.1512.000.95 ± 0.15501.82 $
    E-02830----31.5 ± 0.70.50 ± 0.1515.000.95 ± 0.15502.40 $
    E-029321 - 1/433.0 ± 0.70.50 ± 0.1516.500.95 ± 0.15502.40 $
    E-03035----38.0 ± 0.70.50 ± 0.1516.001.00 ± 0.15503.10 $
    E-031381 - 1/240.0 ± 0.70.50 ± 0.1520.001.00 ± 0.15503.30 $
    E-03240----40.5 ± 0.70.50 ± 0.1520.001.00 ± 0.15503.30 $
    E-03351252.5 ± 0.70.50 ± 0.1525.001.00 ± 0.15254.20 $
    E-03460----60.5 ± 0.80.52 ± 0.1530.001.00 ± 0.16255.60 $
    E-03570----70.5 ± 1.00.55 ± 0.1540.001.10 ± 0.18257.50 $
    E-03680----82.0 ± 1.00.55 ± 0.1540.001.10 ± 0.18258.25 $
    E-03790----90,0 ± 1,00,55 ± 0,1545.001,10 ± 0,18259.35 $
    E-0381024105.0 ± 1.00.55 ± 0.1551.001.10 ± 0.182510.50 $
    E-039120----120.0 ± 1.00.55 ± 0.1560.001.10 ± 0.182514.50 $
    E-040150----150.0 ± 1.00.55 ± 0.1576.001.10 ± 0.182522.00 $
    E-041180----180.0 ± 1.00.55 ± 0.1590.001.10 ± 0.182531.00 $
    MARKA

    Eurowest